Stay Alive Sweatshirt
Width | Length | Sleeve | |
XS | 19 | 25.5 | 22 |
S | 20 | 26.5 | 24.5 |
M | 22 | 27.5 | 24.5 |
L | 24 | 28.5 | 24.5 |
XL | 26 | 29.5 | 24 |
2XL | 28 | 30 | 24 |
3XL | 30 | 30.5 | 23.5 |
4XL | 32 | 31 | 23.5 |
5XL | 24 | 31.5 | 23 |
Width: Measured 1 inch under arms across the chest
Length: From high point shoulder to bottom hem
Sleeve: From center back neck to outer edge of shoulder seam, along outer edge to sleeve end
Note: This product may not be available in all sizes listed above.