Sizing Chart - SS4500
Width | Length | Sleeve | |
XS | 20 | 27 | 35 |
S | 21 | 28 | 35.25 |
M | 23 | 29.5 | 36.5 |
L | 24 | 30 | 37 |
XL | 26 | 31.5 | 38.5 |
2XL | 27 | 32 | 39.5 |
3XL | 28 | 33.5 | 40 |
4XL | 30.5 | 30.25 | 39 |
5XL | 33 | 30.25 | 40.5 |
Width: Measured 1 inch under arms across the chest
Length: From high point shoulder to bottom hem
Sleeve: From center back neck to outer edge of shoulder seam, along outer edge to sleeve end
Note: This product may not be available in all sizes listed above.