Sizing Chart - JHA001
Width | Length | Sleeve | |
S | 20.4 | 26.8 | 23.6 |
M | 22.4 | 28 | 24.2 |
L | 24.4 | 29.2 | 24.8 |
XL | 26 | 30.4 | 25.4 |
2XL | 27.6 | 31.6 | 26 |
3XL | 29.2 | 32.8 | 26.6 |
4XL | 34.4 | 34.4 | 27.4 |
5XL | 36 | 36 | 28.2 |
Width: Measured 1 inch under arms across the chest
Length: From high point shoulder to bottom hem
Sleeve: From center back neck to outer edge of shoulder seam, along outer edge to sleeve end
Note: This product may not be available in all sizes listed above.