Sizing Chart - IND4000
| Width | Length | Sleeve | |
| XS | 20.5 | 27.5 | 34.5 |
| S | 21 | 28.5 | 35.5 |
| M | 23 | 29.5 | 36.5 |
| L | 24.5 | 30.5 | 37.5 |
| XL | 26.5 | 31.5 | 38.5 |
| 2XL | 27.5 | 32.5 | 39.5 |
| 3XL | 28.5 | 33.5 | 40.5 |
| 4XL | 30 | 34 | 41 |
| 5XL | 31.5 | 34.5 | 41.5 |
Width: Measured 1 inch under arms across the chest
Length: From high point shoulder to bottom hem
Sleeve: From center back neck to outer edge of shoulder seam, along outer edge to sleeve end
Note: This product may not be available in all sizes listed above.