Sizing Chart - EXP54LWZ
Width | Length | Sleeve | |
XS | 20 | 26.5 | 33.25 |
S | 21 | 27.5 | 34.75 |
M | 22 | 28.5 | 36.25 |
L | 23 | 29.5 | 37.75 |
XL | 24.5 | 30.5 | 39.25 |
2XL | 26 | 31.5 | 40.75 |
3XL | 27.5 | 32.5 | 42.25 |
Width: Measured 1 inch under arms across the chest
Length: From high point shoulder to bottom hem
Sleeve: From center back neck to outer edge of shoulder seam, along outer edge to sleeve end
Note: This product may not be available in all sizes listed above.