Sizing Chart - CC6014
| Width | Length | Sleeve | |
| S | 18.25 | 26.5 | 31.5 |
| M | 20.25 | 28 | 33.75 |
| L | 22 | 29.25 | 36.75 |
| XL | 24 | 30.75 | 37.25 |
| 2XL | 26 | 31.5 | 38.75 |
| 3XL | 27.75 | 32.5 | 39.75 |
Width: Measured 1 inch under arms across the chest
Length: From high point shoulder to bottom hem
Sleeve: From center back neck to outer edge of shoulder seam, along outer edge to sleeve end
Note: This product may not be available in all sizes listed above.