Sizing Chart - 3501
Width | Length | Sleeve | |
XS | 16.5 | 27 | 25.6 |
S | 18 | 28 | 26.5 |
M | 20 | 29 | 26.8 |
L | 22 | 30 | 27.5 |
XL | 24 | 31 | 28 |
2XL | 26 | 32 | 28.5 |
3XL | 28 | 33 | 36 |
Width: Measured 1 inch under arms across the chest
Length: From high point shoulder to bottom hem
Sleeve: From center back neck to outer edge of shoulder seam, along outer edge to sleeve end
Note: This product may not be available in all sizes listed above.